Description
Valencia — Fresh Egyptian Orange — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍊Valencia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 0805
Availability: Mar–Jun
Availability: Mar–Jun
Valencia — Specifications
| Sizes | Packed by count or weight – 56/64/72/88 (by count) or 5–15 KG cartons |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 10 KG, 15 KG – Retail: mesh bags 1 KG, 2 KG; retail punnets on request – Supermarket-ready tray packs and custom packing available |
| Pallet & Container Info | – Approx. 100–110 Cartons / Pallet (depending on carton size) – 20–22 Pallets / 40 FT Reefer Container (stacking depends on carton configuration) |
| Brand Name | As per buyer request |
| Availability | Main fresh window typically March through June with peak supply April–May for Valencia oranges in Egypt. |
| Description & Features | Valencia oranges are juicy, sweet and ideal for fresh consumption and juicing—known for excellent juice yield and balanced flavour. Packed and precooled to maintain freshness for export markets. |
| Marketing Note | Harvested at optimal ripeness; grading, washing, waxing and precooling services available. Custom palletising and labelling per retailer or processor requirements. |













