Description
Strawberry — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍓Strawberry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 081010
Availability: Nov–May
Availability: Nov–May
Strawberry — Specifications
| Sizes | 250 g / 500 g punnets, 1 KG clamshells (mix options available) |
|---|---|
| Packing & Packages | – Retail punnets: 250 g, 500 g – Clamshells: 1 KG (export-ready) – Master cartons with ventilation; bulk options on request |
| Pallet & Container Info | – Approx. 120–200 Cartons / Pallet (size dependent) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability mainly from November to May; peak harvest Feb–Mar (Egypt). |
| Description & Features | Sweet, aromatic Egyptian strawberries with firm texture and high color uniformity—ideal for fresh markets and retail punnets. |
| Marketing Note | Harvested at optimal ripeness and precooled immediately; packed under strict cold-chain handling to maximize shelf life and flavor. |













Reviews
There are no reviews yet.