Description
Pomegranate — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍎Pomegranate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 081010
Availability: Sep–Dec
Availability: Sep–Dec
Pomegranate — Specifications
| Sizes | 4–8 KG Cartons (size & grade options) |
|---|---|
| Packing & Packages | – Export cartons: 4 KG, 8 KG – Trays & punnets: 250 g / 500 g / 1 KG (optional) – Bulk packaging available on request |
| Pallet & Container Info | – Approx. 120–160 Cartons / Pallet (depending on size) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from September to December; peak harvest Oct–Nov (Egypt). |
| Description & Features | Deep-red arils, high juice content and balanced sweetness—ideal for fresh markets, juicing and processing. |
| Marketing Note | Graded, precooled and exported with full cold-chain to preserve color and taste for international markets. |













Reviews
There are no reviews yet.