Description
Peach — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍑Peach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 080930
Availability: May–Jul
Availability: May–Jul
Peach — Specifications
| Sizes | 2–5 KG Cartons (tray-packed or bulk cartons) |
|---|---|
| Packing & Packages | – Export cartons: 2 KG, 4 KG, 5 KG – Trays / punnets for premium fruit: tray packs 500 g / 1 KG – Bulk cartons and pallet-ready crates available on request |
| Pallet & Container Info | – Approx. 100–140 Cartons / Pallet (size dependent) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability primarily from May to July; peak harvest June–July (Egypt). |
| Description & Features | Juicy, aromatic peaches with firm flesh and balanced sweetness—excellent for fresh markets and retail packaging. |
| Marketing Note | Harvested at optimal ripeness, precooled immediately and sorted to ensure texture and shelf life; ideal for export with cold-chain handling. |












