Description
Olives — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🫒Olives | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 0709
Availability: Oct–Dec
Availability: Oct–Dec
Olives — Specifications
| Sizes | 5–20 KG Cartons; retail jars & punnets for table olives |
|---|---|
| Packing & Packages | – Bulk cartons: 5 KG, 10 KG, 20 KG – Retail: jars, punnets, vacuum / brine-packed options – Processing-grade bulk packs available on request |
| Pallet & Container Info | – Approx. 80–120 Cartons / Pallet (depending on pack) – 16–20 Pallets / 40 FT Reefer Container (temperature-controlled for table olives in brine) |
| Brand Name | As per buyer request |
| Availability | Main fresh harvest runs from October to December; availability for processing/pickling extends into the winter months. |
| Description & Features | Egyptian olives for table use and processing, available in green and black varieties; offered fresh for processing or cured in brine/oil per buyer spec. |
| Marketing Note | Harvested and processed under controlled conditions; curing and brining services can be arranged to buyer specification to deliver ready-to-sell product to destination markets. |














