Description
Hot Chili — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌶️Hot Chili (Chili Pepper) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070960
Availability: Oct–May
Availability: Oct–May
Hot Chili — Specifications
| Sizes | 250 g / 500 g punnets; 1–5 KG cartons; bulk cartons on request |
|---|---|
| Packing & Packages | – Retail punnets: 250 g, 500 g (clamshells) – Cartons: 1 KG, 2 KG, 5 KG (wholesale) – Mixed-hot assortments and customised packs available on request |
| Pallet & Container Info | – Approx. 120–160 punnets/cartons per pallet (depending on pack) – 18–22 Pallets / 40 FT Reefer Container (careful stacking recommended) |
| Brand Name | As per buyer request |
| Availability | Fresh availability from October to May; peak harvest Nov–Mar (Egypt & greenhouse-assisted production). Storage/packing options extend availability into shoulder months. |
| Description & Features | Local Egyptian hot chilies with bright colour, crisp flesh and a range of heat levels—ideal for fresh markets, processing (hot sauces) and retail packs. |
| Marketing Note | Picked and packed with care to avoid bruising; graded, precooled and shipped under cold-chain to preserve colour and capsaicin profile for exporters. |













