Description
Melons — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍈Melons | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 080720
Availability: May–Sep
Availability: May–Sep
Melons — Specifications
| Sizes | 8–14 KG Cartons (size & variety grading available) |
|---|---|
| Packing & Packages | – Export cartons: 8 KG, 10 KG, 14 KG – Trays & nets availableAs per buyer request – Bulk packaging offered on request |
| Pallet & Container Info | – Approx. 80–140 Cartons / Pallet (depends on size) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from May to September; peak harvest June–August (Egypt). |
| Description & Features | Sweet, juicy Egyptian melons with aromatic flesh—ideal for fresh markets, retail packing and processing. |
| Marketing Note | Graded and precooled with export-standard cold chain to preserve aroma, texture and shelf life. |













