Description
Lime — Fresh Lime — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍋Lime | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 0805
Availability: Year-round (peak May–Sep)
Availability: Year-round (peak May–Sep)
Lime — Specifications
| Sizes | Packed by weight – common packs 5 KG, 10 KG, 15 KG; retail 1 KG / 2 KG mesh bags |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 10 KG, 15 KG – Retail: mesh bags 1 KG, 2 KG; punnets 250 g / 500 g on request – Bulk and vacuum packs available upon request |
| Pallet & Container Info | – Approx. 100–120 Cartons / Pallet (depending on carton size) – 18–22 Pallets / 40 FT Reefer Container (stacking depends on carton configuration) |
| Brand Name | As per buyer request |
| Availability | Year-round supply with peak harvest and best quality typically between May and September depending on variety and growing area. |
| Description & Features | Egyptian limes are aromatic, high in juice and acidity with thin rind. Suitable for fresh consumption, processing, juicing and foodservice. Good shelf life when precooled and handled under cold-chain. |
| Marketing Note | Harvested and packed to export standards; grading, washing, waxing and precoooling services available. Custom packing, labelling and palletising to meet retailer or processor specifications for international markets. |












