Description
Garlic — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🧄Garlic | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070320
Availability: Apr–Jun
Availability: Apr–Jun
Garlic — Specifications
| Sizes | 10–20 KG Cartons (bulbs / braided options) |
|---|---|
| Packing & Packages | – Export cartons: 10 KG, 15 KG, 20 KG – Mesh bags: 2.5 KG / 5 KG (optional) – Braids or bulk cartons available on request |
| Pallet & Container Info | – Approx. 100–140 Cartons / Pallet (depending on size) – 18–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from April to June; peak harvest May–June (Egypt). |
| Description & Features | Firm, aromatic white garlic with good bulb size and long shelf life—suitable for fresh markets, processing and packing. |
| Marketing Note | Graded, cleaned and precooled; handled with cold-chain logistics to ensure quality during export. |













Reviews
There are no reviews yet.