Description
Cucumber — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥒Cucumber | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070710
Availability: Oct–Jun
Availability: Oct–Jun
Cucumber — Specifications
| Sizes | 4–10 KG Cartons; retail punnets 250 g / 500 g |
|---|---|
| Packing & Packages | – Export cartons: 4 KG, 5 KG, 10 KG – Punnets/trays: 250 g, 500 g (retail-ready) – Bulk cartons and mixed colour/size packs on request |
| Pallet & Container Info | – Approx. 100–140 Cartons / Pallet (depending on packing) – 18–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from October to June; peak harvest Nov–Mar (Egypt). Greenhouse production can extend year-round supply. |
| Description & Features | Crisp Egyptian cucumbers with thin skin and refreshing flavour—suitable for fresh markets, retail packing and processing. |
| Marketing Note | Harvested, graded and precooled; exported with full cold-chain handling to preserve crunch and quality for destination markets. |













