Description
Clementine — Fresh Clementine — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍊Clementine | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 0805
Availability: Oct–Feb
Availability: Oct–Feb
Clementine — Specifications
| Sizes | Packed by count or weight – common counts 56/64/72 or 5–12 KG cartons |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 7.5 KG, 10 KG – Retail: mesh bags 1 KG, 2 KG; punnets/trays 250 g / 500 g available – Supermarket-ready trays and custom retail formats available |
| Pallet & Container Info | – Approx. 100–120 Cartons / Pallet (depending on carton size) – 18–22 Pallets / 40 FT Reefer Container (stacking depends on carton configuration) |
| Brand Name | As per buyer request |
| Availability | Main fresh window typically October through February with peak supply November–January depending on region and orchard management. |
| Description & Features | Clementines are sweet, easy-to-peel and seedless (or low-seed) with bright color and excellent eating quality. Well-suited for snack packs, retail trays and premium fresh boxes. Good shelf life when precooled and handled under cold-chain. |
| Marketing Note | Harvested and packed to export standards; grading, washing, waxing and precooling services available. Custom packing, labelling and palletising to meet retailer or processor specifications for international markets. |












