Description
Celery — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🌿Celery | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070590
Availability: Oct–May
Availability: Oct–May
Celery — Specifications
| Sizes | Bunches 250 g / 500 g; 1–5 KG cartons for wholesale |
|---|---|
| Packing & Packages | – Bunched and banded: 250 g, 500 g (retail-ready) – Cartons: 1 KG, 2 KG, 5 KG (wholesale) – Carded / wrapped bunches for retail packed on demand |
| Pallet & Container Info | – Approx. 120–160 Cartons / Pallet (depends on packing) – 18–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from October to May; peak harvest Feb–Apr (Egypt / greenhouse-assisted production extends supply). |
| Description & Features | Crisp, pale-green celery with long crunchy stalks and mild flavour—ideal for fresh-cut packs, retail and foodservice. Good shelf life when precooled. |
| Marketing Note | Harvested, trimmed, graded and precooled; exported with full cold-chain handling and packaged for retail-ready presentation on request. |













