Description
Carrot — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥕Carrot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070610
Availability: Oct–May
Availability: Oct–May
Carrot — Specifications
| Sizes | 5–12 KG Cartons (single-size or mixed) |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 10 KG, 12 KG – Trays / bundles: 500 g / 1 KG (optional) – Bulk cartons available on request |
| Pallet & Container Info | – Approx. 100–140 Cartons / Pallet (depending on packing) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from October to May; peak harvest Nov–Mar (Egypt). |
| Description & Features | Crisp orange carrots with high sugar content and firm texture—suitable for fresh markets, processing, and retail packing. |
| Marketing Note | Harvested, graded and precooled; exported with full cold-chain handling to preserve crunch and shelf life. |













Reviews
There are no reviews yet.