Description
Cabbage — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥬Cabbage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070490
Availability: Oct–Mar
Availability: Oct–Mar
Cabbage — Specifications
| Sizes | 6–12 KG Cartons (whole heads) |
|---|---|
| Packing & Packages | – Export cartons: 6 KG, 8 KG, 10 KG, 12 KG – Bulk cartons available on request – Pre-cut / fresh-cut packs possible for processing customers |
| Pallet & Container Info | – Approx. 100–140 Cartons / Pallet (depending on packing) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from October to March; peak harvest Nov–Feb (Egypt). |
| Description & Features | Firm, tight-headed cabbages with good weight and shelf life—suitable for fresh markets, processing and retail packing. |
| Marketing Note | Hand-picked, graded and precooled; exported with full cold-chain handling to ensure freshness and long shelf life at destination. |













