Description
Broccoli — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥦Broccoli | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070410
Availability: Sep–Dec
Availability: Sep–Dec
Broccoli — Specifications
| Sizes | 5–10 KG Cartons (florets or whole-head options) |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 8 KG, 10 KG – Clamshells / trays: 250 g / 500 g / 1 KG (optional) – Bulk cartons and IQF processing options on request |
| Pallet & Container Info | – Approx. 120–160 Cartons / Pallet (depending on packing) – 20–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from September to December; peak harvest Nov–Dec (Egypt). |
| Description & Features | Fresh green broccoli with tight florets and firm stalks—suitable for fresh markets, retail packing, and processing. |
| Marketing Note | Harvested and precooled to maintain colour and shelf life; shipped with full export cold-chain handling. |













Reviews
There are no reviews yet.