Description
Artichokes — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥬Artichokes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 070520
Availability: Feb–May
Availability: Feb–May
Artichokes — Specifications
| Sizes | 5–10 KG Cartons; retail punnets 250 g / 500 g |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 10 KG – Retail punnets: 250 g, 500 g (clamshells) – Bulk cartons and vacuum/modified atmosphere packaging on request |
| Pallet & Container Info | – Approx. 100–120 Cartons / Pallet (depending on packing) – 18–20 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh local season mainly from February to May; peak harvest March–April in Egypt. |
| Description & Features | Premium Egyptian globe artichokes with tight hearts and tender leaves—suitable for fresh markets, processing and gourmet retail. |
| Marketing Note | Hand-harvested, brushed and precooled; packed under chilled conditions to preserve texture and flavour for export markets. |













