Description
Apricot — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍑Apricot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 080910
Availability: May–June
Availability: May–June
Apricot — Specifications
| Sizes | 2–5 KG Cartons |
|---|---|
| Packing & Packages | – Standard export cartons: 5 KG, 10 KG – Punnets: 250g / 500g / 1 KG – Bulk cartons available upon request |
| Pallet & Container Info | – Approx. 100 Cartons / Pallet – 20 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | From May until June. |
| Description & Features | Egyptian apricots are small to medium, orange-colored, sweet, and tangy. They are consumed fresh, dried, or processed into jams and juices. |
| Marketing Note | We provide premium Egyptian apricots to international markets, maintaining high export standards. |













Reviews
There are no reviews yet.