Description
Mango — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥭Mango | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 080450
Availability: May–Sep
Availability: May–Sep
Mango — Specifications
| Sizes | 5–10 KG Cartons (grading by size and variety) |
|---|---|
| Packing & Packages | – Export cartons: 5 KG, 10 KG – Trays & punnets: 1 KG / 2 KG (optional) – Hot-water treated or chilled as per buyer requirements |
| Pallet & Container Info | – Approx. 100–140 Cartons / Pallet (varies by size) – 18–22 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from May to September; peak harvest June–August (Egypt). |
| Description & Features | Sweet, aromatic Egyptian mangoes with full flavor and good flesh-to-stone ratio—suitable for fresh markets, processing and retail packing. |
| Marketing Note | Graded, pre-cooled and exported using full cold-chain handling to preserve aroma, color and shelf life for international markets. |













