Description
Grapes — Product Data
Available
Harvest
Off
Harvest
Off
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍇Grapes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HS Code: 080610
Availability: May–Aug
Availability: May–Aug
Grapes — Specifications
| Sizes | 2–5 KG Cartons (mix sizes available) |
|---|---|
| Packing & Packages | – Export cartons: 2 KG, 4 KG, 5 KG – Trays / punnets for premium grades: 500 g / 1 KG – Bulk and palletized packing available on request |
| Pallet & Container Info | – Approx. 100 Cartons / Pallet (size dependent) – 20 Pallets / 40 FT Reefer Container |
| Brand Name | As per buyer request |
| Availability | Fresh availability from May to August; peak harvest June–July (Egypt). |
| Description & Features | Firm, sweet table grapes with excellent color and sugar content—suitable for fresh export and retail packaging. |
| Marketing Note | Hand-picked, precooled immediately, and packed under strict cold-chain protocols to preserve crunch and Brix level. |













